Hyderabad, Telangana
GST No. 36AAHFS3347K2ZU
Approx. Rs 42 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 50 Litre |
Usage/Application | Laboratory |
Chemical Formula | C5H12O |
Physical State | Liquid |
Grade Standard | Reagent Grade |
Color | Clear Colourless |
Odour | Alcohol like,Characteristic Fusel-like,Pleasant and Sweetish |
Melting Point | -79 Degree C |
Boiling Point | 138 Degree C |
Molar Mass | 88.15 g/mol |
Odour Threshold | 0.1 ppm |
In milk Fat Testing purpose by Gerber Method to give acuterate reading fat Reading in cow/ Buffalo milk
Explore More Products
© Sri Saibaba Chemical Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited