Hyderabad, Telangana
GST No. 36AAHFS3347K2ZU
Approx. Rs 12 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 500 Bottle |
| Packaging Size | 100 ml |
| Usage/Application | Dairy |
| Form | Liquid |
| Packaging Type | Bottle |
| Assay | 36-40% |
| Chelation Value | 100 +/- 0.5% |
| Ph | 12.5 |
| Manufactured By | Sri Saibaba Chemical Industries |
Approx. Rs 175 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Physical State | Liquid |
| Grade | Reagent Grade |
| Usage/Application | DAIRY / FOOD / AQUA CULTURE |
| Packaging Size | 50 Kg HDPE Carbouy |
| Packaging Type | HDPE |
| Shelf Life | 1 year |
Additional Information:
Product Price :Get Latest Price
Product Details:| Packaging Size | 52.6 gm |
| Usage/Application | Laboratory |
| Form | Powder |
| Packaging Type | PP Bag |
| Shelf Life | 12 Months |
| Moisture | 0.1 % |
| Manufactured By | Sri Saibaba Chemical Industries |
Explore More Products
© Sri Saibaba Chemical Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited