Hyderabad, Telangana
GST No. 36AAHFS3347K2ZU
Approx. Rs 9.5 / PacketGet Latest Price
Product Details:Minimum Order Quantity | 500 Packet |
Usage/Application | Laboratory |
Packaging Type | PP Bag |
Packaging Size | 52.6 gm |
Form | Powder |
Shelf Life | 12 Months |
Moisture | 0.1 % |
Manufactured By | Sri Saibaba Chemical Industries |
Approx. Rs 185 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Shelf Life | 1 year |
Usage/Application | DAIRY / FOOD / AQUA CULTURE |
Packaging Size | 50 Kg HDPE Carbouy |
Packaging Type | HDPE |
Grade | Reagent Grade |
Physical State | Liquid |
Purity (%) | 1.5 -1.6 % ACTIVE IODINE CONTENT |
Ph Value | 3-4 |
Additional Information:
Approx. Rs 12 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 500 Bottle |
Usage/Application | Dairy |
Packaging Size | 100 ml |
Packaging Type | Bottle |
Form | Liquid |
Assay | 36-40% |
Chelation Value | 100 +/- 0.5% |
Ph | 12.5 |
Manufactured By | Sri Saibaba Chemical Industries |
Explore More Products
© Sri Saibaba Chemical Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited