Hyderabad, Telangana
GST No. 36AAHFS3347K2ZU
Approx. Rs 125 / KgGet Latest Price
Product Details:Minimum Order Quantity | 120 Kg |
Purity | 5% |
Usage/Application | For Dairy, Food & Beverage |
Packaging | 30 Kg HDPE Drum |
Purity % | >99% |
Packaging Size | 30 Kg |
Grade | Food |
Packaging Type | HDPE Drum |
Application | Disinfectant |
Boiling Point | 110 Degree C |
Form | Liquid |
Chemical Formula | C2H4O3 |
Flash Point | 40.5 Degree C |
Molar Mass | 76.0514 g/mol |
Melting Point | 0 Degree C (32 Degree F; 273 K) |
Density | 1.04 g/cm3 |
Specific Gravity | 1.0 (@20 Degree C) |
Explore More Products
© Sri Saibaba Chemical Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited