Hyderabad, Telangana
GST No. 36AAHFS3347K2ZU
Approx. Rs 75 / KgGet Latest Price
Product Details:| Form | Liquid, Powder, Syrup |
| Usage/Application | Food and Beverage Industry |
| Packaging Size | 25 Kg |
| Packaging Type | Bag |
| Density | 1.66 g/cm3 |
| Melting Point | 153 Degree C |
| Boiling Point | 310 Degree C |
| Chemical Formula | C6H8O7 |
| CAS Number | 77-92-9 |
| Molar Mass | 192.124 g/mol |
Explore More Products
© Sri Saibaba Chemical Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited